Sir Edward Youde Memorial Prize
| 6D Cheung Yan Yu | 6D Chong Wing Yi | ||
Rev. Joseph Carra Memorial Education Grant
| 4D Luo Kit Yiu | |||
Hong Kong Outstanding Students Award
| Southern District Outstanding Students Award | |||
| 3A Yau Hoi Ying Hazel | |||
Reach the TOP - Southern District Outstanding Students Award
| 2C Wong Lok Yee# | 2C Tsang Cheuk Ting | 2C Huang Yeuk Lam | 2C Tan Wing Yi |
| 3B Cheng Ying Wai | # 2C Wong Lok Yee was presented the "Potential student leader" Silver Medal | ||
"Southern District Outstanding Youth Commendation Scheme" --- Southern District Outstanding Youth
| 3A Lee Vianna Pui Yue | 3A Lee Ka Tim | 3B Angel Mary | 5D Cheung Hoi Laam |
| 6C Chan Hiu Tung | 6D Li Pak Yan | ||
Harvard Prize Book
| 5D Chan Tsz Mong | 5D Chau Tsz Kwan | 5D Chong Hau Yu | |
76th Hong Kong Schools Speech Festival
| First runner-up in Solo Verse Speaking (Cantonese) | |||
| 6D Choi Pui Cheung | |||
| Second runner-up in Solo Verse Speaking (Cantonese) | |||
| 1B Seow Hiu Shuen | |||
| Certificate of Merit in Solo Verse Speaking (Cantonese) | |||
| 1A Leung King Yu | 1D Leung Hing Yu | 2A Gao Zi Tong | 2C Tsang Cheuk Ting |
| 2C Zhang Xiaoqing | 3A Ng Yan Yi | 3B Zhao Yueran | 3C Hong King Yat |
| 4C Chen Zhi Yao Yo Yo | 5B Leung Hoi Ching | 5D Au Tsz Ying | |
| Certificate of Proficiency in Solo Verse Speaking (Cantonese) | |||
| 1A Law Zita Yi | 1B Kang Kiki | 2A Gao Zi Tong | 2B Mak Tsz Wai |
| Certificate of Merit in Solo Verse Speaking (English) | |||
| 1B Seow Hiu Shuen | 1C Cheng Suet Shan | 1C Woodhead Rhea Choi Yee | 3A Lee Vianna Pui Yue |
| 3A Sun Fanyao | 3B Chu Ngai Hoi | 4B Lai Hiu Ching | 5C Chan Kwan Yui Kit |
| 5D Kwok Yan Hei Jovi | 6C Mika | 6D Choi Pui Cheung | |
61st Schools Dance Festival
| Secondary School Chinese Dance (Solo) Competition - Merit Award | |||
| 2C Hui Lok Ying | |||
| Jazz Dance and Street Dance (Group) Competition - Grade A Award | |||
| 1A Wong Hei Yi Hailey | 1D Chung Cheuk Yee | 2C Chu Chi Yin | 2C Huang Yeuk Lam |
| 3B Suen Kai Yan Karina | 4A Leung Sin Yu | 4B Kwok Hoi Lam | 4C Lee Siu Lam |
| 4D Cheng Ho Yee Nicole | 4D De Leon Zephaniah Emmanuelle | 4D Ho Lok Yi | 5B Chan Wai Sum |
| 5D Li Tsz Yan | 5D Li Xiaoying | 5D Lui Cho Yan | 5D Wu Sze Ming |
Hong Kong ELITE Dance Competition
| Open group Chinese Dance Gold Award and the Best Performance Award | |||
| 2C Hui Lok Ying | |||
High Schoolers Asian Hip Hop Championship - Asia Final
| Inter-school Line Dance Group First runner-up & HK region ranked first | |||
| 1A Wong Hei Yi Hailey | 1D Chung Cheuk Yee | 2C Chu Chi Yin | 2C Huang Yeuk Lam |
| 3B Suen Kai Yan Karina | 4A Leung Sin Yu | 4B Kwok Hoi Lam | 4C Lee Siu Lam |
| 4D Cheng Ho Yee Nicole | 4D De Leon Zephaniah Emmanuelle | 4D Ho Lok Yi | 5B Chan Wai Sum |
| 5D Li Tsz Yan | 5D Li Xiaoying | 5D Lui Cho Yan | 5D Wu Sze Ming |
High Schoolers Asian Hip Hop Championship - Hong Kong region Finals Top 8
| 1A Wong Hei Yi Hailey | 1D Chung Cheuk Yee | 2C Chu Chi Yin | 2C Huang Yeuk Lam |
| 3B Suen Kai Yan Karina | 4A Leung Sin Yu | 4B Kwok Hoi Lam | 4C Lee Siu Lam |
| 4D Cheng Ho Yee Nicole | 4D De Leon Zephaniah Emmanuelle | 4D Ho Lok Yi | 5B Chan Wai Sum |
| 5D Li Tsz Yan | 5D Li Xiaoying | 5D Lui Cho Yan | 5D Wu Sze Ming |
77th Hong Kong Schools Music Festival
| Graded Piano Solo - Grade Four Silver Award Third Prize | |||
| 1B Seow Hiu Shuen | |||
| Graded Piano Solo - Grade Two Silver Award | |||
| 2A Lun Sum Wai | |||
| Graded Piano Solo - Grade Three Bronze Award | |||
| 1B Wong Hei Yiu | |||
| Graded Piano Solo - Grade Four Bronze Award | |||
| 1C Cheng Suet Shan | |||
| Graded Piano Solo - Grade Six Bronze Award | |||
| 4D Ho Lok Yi | |||
Multi Talent International Arts and Culture Association
| My Most Favorite Comics Competition First Award | |||
| 3A Yau Hoi Ying Hazel | |||
| Colourful Easter Painting Competition 2025 Gold medal | |||
| 3A Yau Hoi Ying Hazel | |||
WACAC Springtime Artistry Awards Gold Medal
| 3A Yau Hoi Ying Hazel | |||
6th Hong Kong Calligraphy Competition
| Chinese Hard Pen Calligraphy - Open Division Silver Award | |||
| 3B Liu Xiao | |||
| Chinese Calligraphy - Secondary Division Silver Award | |||
| 3B Liu Xiao | |||
| English Hard Pen Calligraphy - Secondary Division Silver Award | |||
| 3B Liu Xiao | |||
Inter-school Badminton Competition - Girls' Team Third Place
| 1A Chan Kai Tung | 1D Kwok Wai Kiu | 2A Fang Yau Tsun | 2A Yeung Hiu Yuet |
| 2B Stephanie Kir Hoi Lam | 3B Lee Hau Kiu | 4B Ng Cheuk Nam | 4C Houng Yan Tung |
| 4C Mak Wing Yan | 4C Zhang Xi Wen | 4D Chan Hin Ching | 4D Lau Tin Yan |
| 4D Leung Tsz Yan | 4D Qiu Hang Tian | 5B Mei Hoi Laam | 6C Kong Mei Ling |
| 6D Li Pak Yan | 6D Tsang Tsz Yan | ||
1st Hong Kong Secondary School Students Future CEO Proposal Competition
| 1st Hong Kong Secondary School Students Future CEO Proposal Competition - First Runner-up | |||
| 4B ANUPREET KAUR | 4B Mallawa Arachchige Chenuthi S. | 4B Nemenzo Angel May | 4C Chen Sze Yin |
| 1st Hong Kong Secondary School Students Future CEO Proposal Competition - Second Runner-up | |||
| 4B Florencio Claire Subodro | 4C Choy Ying Suet | 4C He Lian Zi Yi | 4C Houng Yan Tung |
| 4C Yip Hoi Yiu Agnes | |||
Red Cross Hong Kong Island Headquarters Southern District Youth First Aid Competition Overall Champion and Scenario Competition Champion
| 4B Kwok Ho Ching | 4B Leung Hoi Tung | 4C Chan Tsz In | 4C Chan Tsz Kiu |
| 4C Hui Yee Tik | 4C Wong Trinity Tim | ||
All Hong Kong Inter-School Rope Skipping Competition
| 45-second Individual Freestyle | 1st Runner-up | ||
| 30-second Double Unders | 3rd Runner-up | ||
| 5D Chan Tsz Mong | |||
| 45-second Single Rope Speed Sprint | 3rd Runner-up | ||
| 2A Lo Cheuk Kiu | 5C Chan Tsz Oi | 5D Chan Tsz Mong | |
ZIBERTY Hong Kong Rope Skipping Team Challenge 2025
| Single rope speed relay (4x30s) Champion | |||
| 2A Lo Cheuk Kiu | 2C Fok Wing Yin | 5C Chan Tsz Oi | 5D Chan Tsz Mong |
| Double Dutch speed relay (2x60s) champion | |||
| 2A Lo Cheuk Kiu | 2C Fok Wing Yin | 5C Chan Tsz Oi | 5D Chan Tsz Mong |
| Single rope double under relay (4x30s) Champion | |||
| 2C Tsang Cheuk Ting | 2C Fok Wing Yin | 5C Chan Tsz Oi | 5D Chan Tsz Mong |
| Double rope skipping (2x60s) Champion | |||
| 2A Lo Cheuk Kiu | 2C Tsang Cheuk Ting | 2C Fok Wing Yin | 5C Chan Tsz Oi |
| Secondary division Female Champion | |||
| 2A Lo Cheuk Kiu | 2C Tsang Cheuk Ting | 2C Fok Wing Yin | 5C Chan Tsz Oi |
| 5D Chan Tsz Mong | |||
9th Korea Open Rope Skipping Championship and Invitational
| Single Rope Speed Sprint Female 16-18 Gold Medal | |||
| 5D Chan Tsz Mong | |||
| Single Rope Speed Endurance Female 16-18 Gold Medal | |||
| 5D Chan Tsz Mong | |||
Hong Kong All Age Group Rope Skipping Competition 2024 (Individual challenge competition)
| Female 16 or above Challenge Group 30s Single Rope Speed Skipping 2nd runner-up | |||
| Female 16 or above Challenge Group Single Rope Freestyle Skipping 2nd runner-up | |||
| Female 16 or above Challenge Group Overall Rope Skipping Champian | |||
| 5D Chan Tsz Mong | |||
All HK Age Group Rope Skipping Competition 2024 (Team competition)
| Female 15-17 Double Dutch Speed Sprint (2x30s) Champion | |||
| Female 15-17 Single Rope Double (45s to 75s) Champion | |||
| Female 15-17 Single Rope Double Unders Speed Relay (4x30s) Champion | |||
| Female 15-17 Single Rope Double Unders Relay (2x30s) Champion | |||
| Female 15-17 Double Unders Relay Double Dutch (45s - 75s) 1st runner-up | |||
| Female 15-17 Team Overall Rope Skipping Champian | |||
| 5D Chan Tsz Mong | |||
| Female 15-17 Single Rope Double Unders Speed Relay (4x30s) 1st runner-up | |||
| Female 15-17 Single Rope Double Unders Speed Relay (4x30s) 1st runner-up | |||
| Female 15-17 Double Unders Relay Double Dutch (45s - 75s) 2nd runner-up | |||
| Female 15-17 Team Overall Rope Skipping 1st runner-up | |||
| 2C Fok Wing Yin | |||
HK Elite Rope Skipping Championships 2025 cum HK Delegation Team Selection
| Female 16-18 Double Dutch Pairs Freestyle 2nd Runner-up | |||
| Female 16-18 Single Rope Speed Relay 2nd Runner-up | |||
| 5D Chan Tsz Mong | |||
HK Elite Rope Skipping Championships 2025 cum HK Delegation Team Selection
| Female 16-18 Single Rope Speed Sprint 1st Runner-up | |||
| Female 16-18 Single Rope Triple Unders 1st Runner-up | |||
| 5D Chan Tsz Mong | |||
Lion Rock Trophy HK Rope Skipping Challenge Competition 2025
| Female 14 Single Freestyle Challenge (45 seconds) 1st runner-up | |||
| 2C Fok Wing Yin | |||
Hong Kong, China Wushu Union-- Henderson Land Inter-school Wushu Competition 2024
| Girls' Secondary School Group C - Traditional Event - Double-headed Stick - Bronze Medal | |||
| 1D Wong Tsz Ching | |||
| Girls' Secondary School Group C - Traditional Event - Sipingquan - Bronze Award | |||
| 1D Wong Tsz Ching | |||
Hong Kong Women's Taekwondo Competition 2024 (Color Belt) Women's Combat Color Belt Champion
| 5B Lam Kwan Kiu | |||
Elite Taekwondo Poomsae Competition 2024 - Professional Three-Poomsae Team Champion
| 5B Lam Kwan Kiu | |||
2025 Fenjin Cup Taekwondo Combat Invitational Tournament - Women's Professional Combat Group Champion
| 5B Lam Kwan Kiu | |||
Kwun Tong Taekwondo Combat and Freestyle Breaking Competition 2024 - Women's Junior Color Belt Champion
| 5B Lam Kwan Kiu | |||
Hong Kong Hercules 2024 Professional Fighting Group Runner-up
| 5B Lam Kwan Kiu | |||
18th "Creative Technology Education Association Cup" Competition --- Innovative Electronic Solutions Design Contest --- Best Environmental Protection Concept award
| 2C Poon Ching Yi | 2C Tan Wing Yi | 2C Tang Yuxin | |
Hong Kong Inter-School AI Formula 2025 First Leg Autonomous Driving Group Third Place
| 4D Luo Kit Yiu | 5C Sum Ka Tung | 5D Ou Wai Yee | |
Qiyan-iBism Global Sustainable Development High-Tech Grand Prix™ Secondary School Division Runner-u
| 5C Keung Man Ching | |||